Last Minute Availability

Book your trip dates now and we’ll see you on the water soon!

Kau Tapen Lodge

2027 AVAILABILITY

Jan. 16 to 23, 2027 – 6 rods

Jan. 23 to 30, 2027 – 6 rods

Feb. 6 to 13, 2027 – 1 rod

Feb. 27 to March 6, 2027 – 4 rods

March 20 to 27, 2027 – 4 rods

Villa María Lodge

2027 AVAILABILITY

Feb. 12 to 19, 2027 – 2 rods

Feb. 19 to 26, 2027 – 1 rod

Feb. 26 to March 5, 2027 – 4 rods

March 12 to 19, 2027 – 6 rods

March 16 to 26, 2027 – 4 rods

Bair's Lodge

2026 AVAILABILITY

Oct. 1 to 6, 2026 – 4 rods

Oct. 8 to 14, 2026 – 6 rods

Oct. 27 to Nov. 1, 2026 – 10 rods

Nov. 18 to 25, 2026 – 4 rods

Dec. 12 to 19, 2026 – 8 rods

Abaco Lodge

2026 AVAILABILITY

Oct. 19 to 23, 2026 – 2 rods

Oct. 27 to Nov. 1, 2026 – 8 rods

Nov. 1 to 5, 2026 – 8 rods

Nov. 5 to 9, 2026 – 6 rods

Nov. 9 to 14, 2026 – 6 rods

Mayazul Lodge

2026 AVAILABILITY

June 25 to July 2, 2026 – 2 rods

July 16 to 23, 2026 – 2 rods

Aug. 6 to 13, 2026 – 8 rods

Aug. 13 to 20, 2026 – 6 rods

Sept. 17 to 24, 2026 – 6 rods

Pirá Lodge

2026 AVAILABILITY

Oct. 17 to July 24, 2026 – 6 rods

Nov. 4 to 11, 2026 – 4 rods

Nov. 15 to 22, 2026 – 8 rods

Dec. 5 to 12, 2026 – 4 rods

Dec. 12 to 19, 2026 – 6 rods